Your Postion: Home > Products > > Centrifugal Pumps Series > SG.SGR Pipe Centrifugal Pump
JYWQ Sewage Pumps Series
Description Specification  

Product specification & trait parameter table
Specification
and model
Calibre
(mm)
Flow
(m3/h)
Flow
(m)
Efficiency
(%)
Power Of Motor
(kw)
Rotary Volt
£¨V£©
Rotary Velocity
£¨r/min£©
25SG4-20 25 4 20 60 0.37 220 2800
32SG5-20 32 5 20 60 0.55 220 2800
40SG5-8 40 5 8 60 0.55 220 2800
40SG8-20 40 8 20 60 0.75 220 2800
50SG10-15 50 10 15 60 0.75 220 2800
25SG4-20 25 4 20 60 0.75 380 2800
25SG6.5-30 25 6.5 30 60 1.5 380 2800
32SG5-20 32 5 20 60 0.75 380 2800
32SG8-30 32 8 30 60 1.5 380 2800
40SG6-20 40 6 20 60 0.75 380 2800
40SG9-30 40 9 30 65 1.5 380 2800
40SG15-50 40 15 50 70 4 380 2800
50SG10-15 50 10 15 60 0.75 380 2800
50SG12-25 50 12 25 65 1.5 380 2800
50SG15-30 50 15 30 65 2.2 380 2800
50SG18-40 50 18 40 65 4 380 2800
50SG16-50 50 16 50 65 4 380 2800
50SG20-65 50 20 65 65 7.5 380 2800
65SG30-15 65 30 15 65 2.2 380 2800
65SG30-27 65 30 27 65 4 380 2800
65SG40-40 65 40 40 65 7.5 380 2800
65SG30-50 65 30 50 65 7.5 380 2800
80SG35-20 80 35 20 65 4 380 2800
80SG50-30 80 50 30 65 7.5 380 2800
80SG70-40 80 70 40 65 15 380 2800
80SG60-50 80 60 50 70 15 380 2800
100SG40-18 100 40 18 65 4 380 2800
100SG50-30 100 50 30 65 7.5 380 2800
100SG70-40 100 70 40 65 15 380 2800
100SG60-50 100 60 50 70 15 380 2800
HOME  |  ABOUT US  |  PRODUCTS  |  CULTURE  |  HONORS  |  CONTACT US
Copyright© 2009-2022 SHANGHAI SHANGMIN PUMPS CO.,LTD. Http://www.shangmin.com
Designed: Haibo Network Inc.